U6 Fall 2025 Schedule
| LPYSA U6 Fall 2025 Schedule | |||
| Team 1 | Team 2 | Date | Time |
| Ramsey - Knights | Brenner - Tornadoes | 9/6/2025 | 9:00 AM |
| Hasselberg - Carrots | Becker - Storm | 9/6/2025 | 10:00 AM |
| Brenner - Tornadoes | Hasselberg - Carrots | 9/9/2025 | 6:00 PM |
| Ramsey - Knights | Hasselberg - Carrots | 9/13/2025 | 9:00 AM |
| Becker - Storm | Brenner - Tornadoes | 9/13/2025 | 10:00 AM |
| Ramsey - Knights | Becker - Storm | 9/17/2025 | 6:00 PM |
| Ramsey - Knights | Brenner - Tornadoes | 9/20/2025 | 9:00 AM |
| Hasselberg - Carrots | Becker - Storm | 9/20/2025 | 10:00 AM |
| Ramsey - Knights | Becker - Storm | 9/27/2025 | 9:00 AM |
| Brenner - Tornadoes | Hasselberg - Carrots | 9/27/2025 | 10:00 AM |
| Ramsey - Knights | Hasselberg - Carrots | 10/4/2025 | 9:00 AM |
| Becker - Storm | Brenner - Tornadoes | 10/4/2025 | 10:00 AM |
| Hasselberg - Carrots | Becker - Storm | 10/18/2025 | 9:00 AM |
| Ramsey - Knights | Brenner - Tornadoes | 10/18/2025 | 10:00 AM |
| Ramsey - Knights | Becker - Storm | 10/25/2025 | 9:00 AM |
| Brenner - Tornadoes | Hasselberg - Carrots | 10/25/2025 | 10:00 AM |
| * All games will be played at Matula Elementary School U6 Fields | |||

